Jessica McClintock Color Sample Chart
| Sample | Name | Number | |
| Beige | 02 | ||
| Black | 03 | ||
| Light Blue | 04 | ||
| Brown | 05 | ||
| Burgundy | 06 | ||
| Light Green | 07 | ||
| Peach | 10 | ||
| Light Pink | 11 | ||
| Red | 13 | ||
| Rose | 14 | ||
| Coral | 15 | ||
| Yellow | 16 | ||
| White | 17 | ||
| Champagne | 18 | ||
| Navy | 19 | ||
| Dusty Blue | 20 | ||
| Teal | 21 | ||
| Spring Rose | 22 | ||
| Lavender | 23 | ||
| Turquoise | 24 | ||
| Plum | 25 | ||
| Gold | 26 | ||
| Ruby | 28 | ||
| Lilac | 29 | ||
| Peacock Blue | 30 | ||
| Fuschia | 32 | ||
| Orange | 34 | ||
| Pear | 35 | ||
| Aqua | 36 | ||
| Ivory | 38 | ||
| Iris | 39 | ||
| Jade | 40 | ||
| Apple Green | 42 | ||
| Cerise Light | 43 | ||
| Periwinkle Blue | 44 | ||
| Stone Blue | 45 | ||
| Mink | 46 | ||
| Royal | 47 | ||
| Silver | 48 | ||
| Copper | 49 | ||
| Taupe | 50 | ||
| Dior Blue | 52 | ||
| Olivine | 53 | ||
| Cerise | 54 | ||
| Ice Blue | 55 | ||
| Seafoam | 56 | ||
| Sage | 60 | ||
| Green | 63 | ||
| Rose/Ivory | 64 | ||
| Ivory/Rose | 65 | ||
| Emerald | 69 | ||
| Cherry | 70 | ||
| Winter Sage | 72 | ||
| Black/Ivory | 73 | ||
| Ivory/Black | 74 | ||
| Black/White | 75 | ||
| Sky Blue | 81 | ||
| ABL | 82 | ||
Trim, Swatch & Image colors may not represent exact color.